TRANSFER RATES
| Prices Listed are PER TRIP, 1-4 Passengers, One Way Direct in US$ | |
| Belize City | $130 (Airports and/or Water Taxi) |
| Belize City w/Stop at Belize Zoo | $130 + $30 per person (must arrive in Belize by 2:00PM or depart Table Rock at least four hours prior to an international flight) |
| Placencia | $260 |
| Dangriga | $175 |
| Hopkins | $215 |
| Tikal | $230 |
| Guatemalan Border | $60 |
| San Ignacio | $35 |
| Belmopan | $75 |
Prices listed are in US Dollars, but will be charged in Belize Dollars, and are subject to change without notice. Please add 12.5% Sales Tax.