Room Rates
Room rate includes complimentary on-site activities: self-guided canoeing, tubing, hiking, swimming, and Wifi access in common areas.
Want the Best Price? Check out our current Specials & Deals!
ROOM RATES (PER NIGHT) | HIGH SEASON | LOW SEASON | PEAK SEASON |
---|---|---|---|
Garden View Rooms Aracari & Kiskadee | $175 (2022) $193 (2023) | $150 (2022) $165 (2023) | $210 (2022) $231 (2023) |
Thatched Roof Cabana MotMot | $210 (2022) $231 (2023) | $180 (2022) $198 (2023) | $245 (2022) $270 (2023) |
Jungle View Cabanas Oropendola & Great Curossow | $235 (2022) $259 (2023) | $200 (2022) $220 (2023) | $270 (2022) $297 (2023) |
River Valley View Cabanas Laughing Falcon, Little Blue Heron, Purple Gallinule, & Kingfisher | $270 (2022) $297 (2023) | $230 (2022) $253 (2023) | $305 (2022) $336 (2023) |
Rainforest Cabin | $270 (2022) $297 (2023) | $230 (2022) $253 (2023) | $305 (2022) $336 (2023) |
- Book Now
- HIGH SEASON:
- 2022 January 4-April 11 / April 20-30 / November 1-December 20, 2022
- 2023 January 4-April 3 / April 12-30 / November 1-December 20, 2023
- LOW SEASON:
- 2022 May 1-October 31, 2022
- 2023 May 1-October 31, 2023
- PEAK SEASON:
- 2022 January 1-3 / April 12-19 / December 21, 2022-January 3, 2023
- 2023 April 4-11 / December 21, 2023-January 3, 2024
IMPORTANT
- Prices listed above are in U.S. Dollars and are per room, per night based on double occupancy.
- To help us maintain enhanced health standards and prevent the spread of coronavirus, we now require a 3-night minimum stay. There is a 5-night minimum stay for Christmas/New Years Peak Season dates.
- Up to two children under 18 years of age stay for free in the same room with parent using existing bed. Additional adults or children in a room or the addition of a rollaway bed each incur a US$20 per night fee.
- Our complimentary on-site activities hold no monetary value and discounts will not be given should any of these activities be unavailable due to acts of nature, safety concerns, or other reasons.
- Please add 9% hotel tax and 10% service charge to accommodation rates.
Meal Rates
MEAL RATES | SERVING TIMES | PRICE PER PLATE US$ |
---|---|---|
Breakfast | 6:30 am to 9:30 am | Continental $9 / Full $12 |
Lunch | 11:00 am to 3:00 pm | $6-$15 |
Dinner | 5:30 pm to 8:30 pm | $29 |
Discounted Meal Plan Available only when booked prior to arrival | 1 breakfast & 1 dinner Price is Per Person, Per Day Does NOT include desserts or beverages | $38 |
Kids | Children under 10 years of age eat smaller portions of adult meals for half-price or from our kids' menu | Children under 10 years of age eat smaller portions of adult meals for half-price or from our kids' menu |
- Reservations required.
- For our guests with dietary restrictions, we are happy to prepare special menus for you with advanced notice. Please complete our Food Questionnaire.
- Prices listed above are in U.S. Dollars but will be charged in Belize Dollars.
- Discounted Meal Plan is charged per person, per day. One meal plan includes a breakfast and dinner for one person.
- Unused portions of pre-paid Meal Plans are non-refundable.
- Desserts, beverages, and snacks are available all day for an additional fee.
- Please add 10% service charge and 12.5% sales tax.
- Prices subject to change without notice.
Adventure Tour Rates
Package & Wedding Rates
ADVENTURE VACATION PACKAGES
PRICED PER PERSON
PACKAGE RATES | ROOM TYPE | HIGH SEASON | LOW SEASON | PEAK SEASON |
---|---|---|---|---|
4 Night Yuchul Package | Garden View Cabana | $1,090 | $1,035 | $1,170 |
Thatched Roof Cabana | $1,170 | $1,100 | $1,250 | |
Jungle View Cabana | $1,225 | $1,145 | $1,305 | |
River Valley View Cabana | $1,305 | $1,215 | $1,385 | |
5 Night Kaxanbil Package | Garden View Cabana | $1,395 | $1,325 | $1,495 |
Thatched Roof Cabana | $1,495 | $1,410 | $1,595 | |
Jungle View Cabana | $1,565 | $1,470 | $1,665 | |
River Valley View Cabana | $1,665 | $1,555 | $1,765 | |
Family Packages | Please contact us to get a quote for your customized Family Package | |||
Jungle & Sea Package | Please contact us to get a quote for your Jungle & Sea Package | |||
Equestrian Adventure Packages | Please contact us to get a quote for your Equestrian Adventure Package |
Romance Packages
PRICED PER COUPLE
ROOM TYPE | HIGH SEASON | LOW SEASON | PEAK SEASON | |
---|---|---|---|---|
4-Night Honeymoon & Anniversary | Thatched Roof Cabana | $2,550 | $2,420 | $2,720 |
Jungle View Cabanas | $2,680 | $2,520 | $2,830 | |
River Valley View Cabanas | $2,830 | $2,650 | $2,990 | |
5-Night Honeymoon& Anniversary | Thatched Roof Cabana | $3,210 | $3,040 | $3,410 |
Jungle View Cabanas | $3,350 | $3,160 | $3,550 | |
River Valley View Cabanas | $3,550 | $3,330 | $3,750 | |
5-Night Rainforest WEDDING | Thatched Roof Cabana | $4,500 | $4,340 | $4,700 |
Jungle View Cabanas | $4,650 | $4,450 | $4,850 | |
River Valley View Cabanas | $4,850 | $4,620 | $5,050 |
HIGH SEASON:
2021 January 4-March 29 / April 7-30 / November 1-December 20, 2021
2022 January 4-April 11 / April 20-30 / November 1-December 20, 2022
LOW SEASON:
2021 May 1-October 31, 2021
2022 May 1-October 31, 2022
PEAK SEASON:
2021 January 1-3 / March 30-April 6 / December 21-31, 2021
2022 January 1-3 / April 12-19 / December 21, 2022-January 3, 2023
- Prices listed above are in U.S. Dollars, but will be charged in Belize Dollars.
- Prices are based on double occupancy using existing bedding.
- Unused portions of packages are non-refundable.
- All taxes and service charges are included in the rates listed.
- Prices subject to change without notice.
Transfer Rates
All prices listed are in US Dollars and are for 1-4 passengers, one way.
Please add $25 for each additional passenger and 12.5% sales tax to all prices.
GROUND TRANSFER DESTINATIONS | PRICE US$ |
---|---|
Belize City (Airports, Water Taxis, Docks) | $150 |
San Ignacio Airstrip (Maya Flats) | $50 |
San Ignacio Town | $25 |
Placencia | $315 |
Hopkins | $215 |
Dangriga | $180 |
Guatemalan Border | $65 |
Tikal | $230 |
Punta Gorda | $340 |
Flores / La Lancha | $230 |
Belmopan | $75 |
Mountain Pine Ridge Reserve & Lodges | $75 |
Chaa Creek or duPlooys Lodges | $65 |
Black Rock Lodge | $75 |
Teakettle | $75 |
Caves Branch | $140 |
Belize Zoo / Tropical Education Center | $100 |
Extra Passenger (over 4), per person | $25 |
Airline Transfers: San Pedro & Belize City | $102-$155 Per Person + $60 ground transfer (for up to 4 pax) |
Helicopter Transfers | $1,700 & up |
Airline Transfers provided by Tropic Air. Click here for flight travel info.
Helicopter Transfers provided by Astrum Helicopters.
SPECIAL NOTES | PRICE PER PERSON US$ | |
---|---|---|
Belize Zoo | Must be purchased with Belize City Transfer. Includes entrance fees. Must arrive in Belize by 2:00PM or depart Table Rock at least four hours prior to an international flight check in. | $30 |
Cave Tubing | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 12:30PM or depart Table Rock at least five hours prior to international flight check in. | $90 |
Zip Line | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 1:30PM or depart Table Rock at least four hours prior to international flight check in. | $100 |
Cave Tubing & Zip Line | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 11:00AM or depart Table Rock at least six hours prior to international flight check in. | $125 |
Baboon Sanctuary | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 2:00 PM or depart Table Rock at least four hours prior to international flight check in. | $30 |
Belize Zoo & Baboon Sanctuary | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 12:00 PM or depart Table Rock at least five hours prior to international flight check in. | $60 |
Xunantunich | Allow 2 hours for the site tour. To add on with an arrival transfer, must arrive in Belize no later than 12:00 PM or depart from Hopkins, Dangriga, or Placencia no later than 11:00 AM. To add on with a departure transfer, must leave Table Rock between 7:30 AM and 2:00 PM. | $70 |
Inland Blue Hole | Must be purchased with Placencia, Hopkins, or Dangriga Transfer. | $20 |
San Ignacio Market | SATURDAY MORNINGS ONLY | $20 |
Shopping at Orange Gallery or Art Box | Must be purchased with Belize City, Belmopan, Teakettle, Placencia, Hopkins, or Dangriga Transfer. | $15 |
Other Services Rates
Prices Listed in US$
SERVICE | RATES |
---|---|
Massage | $75 In-room, 60-minute therapeutic massage or $150 couples massage |
Romance Arrival Gift | $65 Bottle of wine, handmade Belizean soap, organically grown Belizean dark chocolate & fresh tropical flowers waiting in your cabana upon arrival |
Private Candlelight Dinner Service | $25 This upgrade to our regular dinner service treats you and your special other to a private candlelit table on our romantic river overlook deck |
Drinks | We are pleased to offer a full liquor bar featuring Belizean specialties and your favorite top shelf brands from around the world |
Desserts | $6 Mouthwatering homemade selections served daily |
Babysitting Services | $5 per hour, some restrictions may apply |
laundry Services | $10 per load, wash & dry |
International Phone Calls | $2 per minute |
Photocopying & Scanning | $2 per page |
Prices do not include sales tax or service charge (where applicable). Prices are subject to change without notice.